Governance Token ($KRS)
$KRS is the native governance token of Kingdom Raids with a fixed total supply of 1.000.000.000 tokens. $KRS has the following utilities:
- $KRS acts as a currency to conduct payments for important virtual assets such as heroes and land ownership.
- $KRS token holders will be able to participate in the governance votes for the game.
- Token holders can stake $KRS token
General KRS Statistics:
Token Name | Kingdom Raids |
Token Symbol | KRS |
Token Decimals | 18 |
Blockchain | BNB Chain |
Token Type | Governance, Utility |
Total Supply | 1,000,000,000 KRS |
Allocation | Amount (in Millions, M) | Percentage of Max Supply (%) | Look-up period |
---|---|---|---|
Seed Sale | 50M | 5,0% | 3 months cliff, with daily linear vesting over 20 months |
Private Sale 1 | 70M | 7,0% | 3 months cliff, with daily linear vesting over 18 months |
Private Sale 2 | 60M | 6,0% | 3 months cliff, with daily linear vesting over 18 months |
Public Sale (IFO) | 30M | 3,0% | 20% on TGE, 1,1% linear daily after 1 month |
Team | 140M | 14,0% | 12 months cliff, with monthly vesting over 24 months |
Advisor | 50M | 5,0% | 6 months cliff, with monthly vesting over 24 months |
Liquidity | 14,143M | 14,143% | 1% unlocked at TGE, 2 months cliff, Unlock 5% every 3 months |
Marketing & Partnership (PancakeSwap - Syrup) | 8,57M | 0,857% | 0% unlocked at TGE, block-by-block linear vesting over 2 months |
Ecosystem Fund | 250M | 25,0% | Unlock after game launching, with monthly vesting over 5 years |
Marketing & Partnership | 100M | 10,0% | 0,1% unlocked at TGE, with daily linear vesting over 48 months starting from the first month |
Reserve | 100M | 10,0% | Reserved for future funding |
Total | 1B | 100,0% | |

Last modified 11mo ago